| 1st Period Play-by-Play | ||||
| 19:56 | PUC | GOOD! JUMPER by Short, Brooklyn | PUC 2 - PUC 0 | (PUC by 2) |
| PUC | PUC | ||||
| Field goals | 0-0 | 0.0% | 1-1 | 100 % | |
| 3-point FGs | 0-0 | 0.0% | 0-0 | 0.0% | |
| Free throws | 0-0 | 0.0% | 0-0 | 0.0% | |
| Reb (O-D) | 0 (0-0) | 0 (0-0) | |||
| Turnovers | 0 | 0 | |||
| Last FG | 1st-19:56 | ||||
| Large lead | none | 2 (1st-19:56) | |||
| Purdue Calumet |
| Player | FG | 3FG | FT | Reb | A | F | Pts |
| Purdue Calumet |
| Player | FG | 3FG | FT | Reb | A | F | Pts | |
| Short, Brooklyn | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 |
Date: 11-01-12
Site:
Officials: